Upper Bear Reservoir Weather Center
|
|
|
Humidity
50%
|
Pressure
30.36"
|
Wind
16.1
mph (N)
|
|
Dew Point
9°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jan 31 3:00 PM | Sat, Jan 31 4:00 PM | Sat, Jan 31 5:00 PM | Sat, Jan 31 6:00 PM | Sat, Jan 31 7:00 PM | Sat, Jan 31 8:00 PM | Sat, Jan 31 9:00 PM | Sat, Jan 31 10:00 PM | Sat, Jan 31 11:00 PM | Sun, Feb 1 12:00 AM | Sun, Feb 1 1:00 AM | Sun, Feb 1 2:00 AM | Sun, Feb 1 3:00 AM | Sun, Feb 1 4:00 AM | Sun, Feb 1 5:00 AM | Sun, Feb 1 6:00 AM | Sun, Feb 1 7:00 AM | Sun, Feb 1 8:00 AM | Sun, Feb 1 9:00 AM | Sun, Feb 1 10:00 AM | Sun, Feb 1 11:00 AM | Sun, Feb 1 12:00 PM | Sun, Feb 1 1:00 PM | Sun, Feb 1 2:00 PM | Sun, Feb 1 3:00 PM | Sun, Feb 1 4:00 PM | Sun, Feb 1 5:00 PM | Sun, Feb 1 6:00 PM | Sun, Feb 1 7:00 PM | Sun, Feb 1 8:00 PM | Sun, Feb 1 9:00 PM | Sun, Feb 1 10:00 PM | Sun, Feb 1 11:00 PM | Mon, Feb 2 12:00 AM | Mon, Feb 2 1:00 AM | Mon, Feb 2 2:00 AM | Mon, Feb 2 3:00 AM | Mon, Feb 2 4:00 AM | Mon, Feb 2 5:00 AM | Mon, Feb 2 6:00 AM | Mon, Feb 2 7:00 AM | Mon, Feb 2 8:00 AM | Mon, Feb 2 9:00 AM | Mon, Feb 2 10:00 AM | Mon, Feb 2 11:00 AM | Mon, Feb 2 12:00 PM | Mon, Feb 2 1:00 PM | Mon, Feb 2 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 23°F | 24°F | 24°F | 23°F | 23°F | 22°F | 21°F | 20°F | 17°F | 17°F | 17°F | 16°F | 16°F | 16°F | 16°F | 16°F | 16°F | 18°F | 22°F | 26°F | 30°F | 33°F | 35°F | 35°F | 35°F | 34°F | 32°F | 29°F | 27°F | 26°F | 26°F | 26°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 29°F | 35°F | 39°F | 43°F | 46°F | 48°F | 49°F |
| Feels Like | 11°F | 11°F | 11°F | 12°F | 11°F | 11°F | 9°F | 8°F | 6°F | 6°F | 5°F | 6°F | 6°F | 6°F | 6°F | 6°F | 6°F | 8°F | 13°F | 18°F | 23°F | 27°F | 30°F | 30°F | 31°F | 29°F | 27°F | 25°F | 23°F | 22°F | 26°F | 21°F | 20°F | 20°F | 19°F | 19°F | 19°F | 18°F | 18°F | 18°F | 18°F | 22°F | 28°F | 33°F | 38°F | 41°F | 44°F | 45°F |
| Cloudiness | 100% | 100% | 100% | 91% | 32% | 54% | 67% | 74% | 79% | 81% | 87% | 90% | 70% | 64% | 56% | 50% | 18% | 17% | 15% | 13% | 10% | 10% | 13% | 57% | 71% | 79% | 83% | 86% | 70% | 47% | 58% | 54% | 63% | 63% | 13% | 10% | 9% | 8% | 7% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 50% | 49% | 50% | 54% | 59% | 65% | 70% | 73% | 74% | 75% | 77% | 79% | 80% | 81% | 82% | 84% | 85% | 76% | 62% | 51% | 43% | 38% | 35% | 35% | 35% | 38% | 45% | 50% | 55% | 58% | 58% | 60% | 62% | 65% | 67% | 69% | 70% | 70% | 71% | 71% | 71% | 60% | 50% | 46% | 45% | 45% | 45% | 47% |
| Dew Point | 9°F | 9°F | 9°F | 11°F | 12°F | 9°F | 10°F | 10°F | 10°F | 10°F | 10°F | 10°F | 10°F | 11°F | 11°F | 11°F | 11°F | 11°F | 11°F | 10°F | 10°F | 10°F | 10°F | 11°F | 11°F | 11°F | 13°F | 13°F | 13°F | 13°F | 13°F | 14°F | 14°F | 15°F | 16°F | 16°F | 16°F | 16°F | 16°F | 17°F | 17°F | 17°F | 18°F | 21°F | 23°F | 26°F | 28°F | 30°F |
| Pressure | 30.36" | 30.36" | 30.36" | 30.39" | 30.42" | 30.42" | 30.45" | 30.45" | 30.45" | 30.42" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.47" | 30.47" | 30.47" | 30.45" | 30.39" | 30.36" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.33" | 30.33" | 30.3" | 30.27" | 30.24" | 30.21" |
| Wind Speed | 16.5 mph | 15.1 mph | 13.7 mph | 12.5 mph | 11.9 mph | 11.1 mph | 10.9 mph | 10.4 mph | 9.8 mph | 9.4 mph | 9.2 mph | 8.4 mph | 8 mph | 7.7 mph | 7.3 mph | 7.3 mph | 6.8 mph | 8.2 mph | 8.2 mph | 7.7 mph | 6.9 mph | 6 mph | 5.9 mph | 5.7 mph | 5.8 mph | 6.1 mph | 4.4 mph | 4.1 mph | 3.2 mph | 3.1 mph | 2.9 mph | 3.7 mph | 4.1 mph | 4.3 mph | 4.4 mph | 4.4 mph | 4.5 mph | 5.2 mph | 5.3 mph | 5.8 mph | 5.9 mph | 6.3 mph | 7.9 mph | 9 mph | 9.3 mph | 9.9 mph | 9.6 mph | 9.5 mph |
| Wind Direction |
![]() 336° NNW | ![]() 333° NNW | ![]() 332° NNW | ![]() 332° NNW | ![]() 330° NNW | ![]() 331° NNW | ![]() 333° NNW | ![]() 332° NNW | ![]() 336° NNW | ![]() 334° NNW | ![]() 332° NNW | ![]() 342° NNW | ![]() 334° NNW | ![]() 331° NNW | ![]() 331° NNW | ![]() 325° NW | ![]() 326° NW | ![]() 342° NNW | ![]() 345° NNW | ![]() 347° NNW | ![]() 345° NNW | ![]() 335° NNW | ![]() 324° NW | ![]() 313° NW | ![]() 309° NW | ![]() 297° WNW | ![]() 285° WNW | ![]() 283° WNW | ![]() 275° W | ![]() 260° W | ![]() 239° WSW | ![]() 226° SW | ![]() 232° SW | ![]() 221° SW | ![]() 215° SW | ![]() 204° SSW | ![]() 200° SSW | ![]() 205° SSW | ![]() 197° SSW | ![]() 193° SSW | ![]() 196° SSW | ![]() 202° SSW | ![]() 219° SW | ![]() 225° SW | ![]() 233° SW | ![]() 238° WSW | ![]() 241° WSW | ![]() 244° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 31 |
Clouds |
24 °F
|
14 °F
|
0% |
42% |
|
Sunday
Feb 1 |
Clear |
35 °F
|
16 °F
|
0% |
38% |
|
Monday
Feb 2 |
Clear |
49 °F
|
25 °F
|
0% |
45% |
|
Tuesday
Feb 3 |
Rain |
52 °F
|
35 °F
|
100% |
77% |
|
Wednesday
Feb 4 |
Rain |
47 °F
|
35 °F
|
100% |
83% |
|
Thursday
Feb 5 |
Clear |
42 °F
|
24 °F
|
0% |
37% |
|
Friday
Feb 6 |
Clear |
54 °F
|
28 °F
|
0% |
44% |
|
Saturday
Feb 7 |
Clouds |
46 °F
|
33 °F
|
0% |
57% |
|
Sunday
Feb 8 |
Clouds |
51 °F
|
29 °F
|
0% |
41% |
|
Monday
Feb 9 |
Rain |
45 °F
|
36 °F
|
100% |
97% |
|
Tuesday
Feb 10 |
Snow |
34 °F
|
24 °F
|
100% |
76% |
|
Wednesday
Feb 11 |
Clear |
37 °F
|
21 °F
|
0% |
35% |
|
Thursday
Feb 12 |
Clouds |
28 °F
|
11 °F
|
0% |
27% |
|
Friday
Feb 13 |
Clouds |
41 °F
|
17 °F
|
0% |
34% |
|
Saturday
Feb 14 |
Snow |
35 °F
|
31 °F
|
100% |
98% |
|
Sunday
Feb 15 |
Clouds |
46 °F
|
24 °F
|
0% |
76% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Upper Bear Reservoir News Upper Bear Reservoir Photos Upper Bear Reservoir Videos |

Login





















